Here is the FT8 WAV test file.

On an AMD64 machine:

MSHV PC

1 second using the fast decode settings.

We were able to get the MSHV's FT8 engine to work on Android, thanks to the work done by https://github.com/sannysanoff/SDRPlusPlusBrown folks.

MSHV FT8 decoder on Android

Around ~4.5 seconds to decode the same file.

This is why we can't really have full-blown realtime FT8 decoder(s) on Android just yet!

Idea: But we can surely use this full-blown FT8 decoder in our FT8 Decoder app which has no realtime requirements!

Side-note: The best FT8 decoding performance is given by WSJT-X_IMPROVED as of September-2025.

$ sudo dpkg -i wsjtx_3.0.0_improved_PLUS_250915-RC1_amd64.deb &> log.txt

$ time jt9 --ft8 -M ~/Documents/test_01.wav
000000   2  0.8 2138 ~  LZ365BM <...> 73                           
000000   0  0.8 1369 ~  CQ OK6LZ JN99                              
000000   2  0.9  708 ~  CQ IK4LZH JN54                             
000000  -3  1.0 1291 ~  EA9ACD HA5LGO -13                          
000000   1  0.8 2327 ~  CQ R8AU MO05                               
000000   0  0.9  823 ~  LY2EW DL1KDA RR73                          
000000  -7  1.7 2389 ~  CQ E75C JN93                               
000000  -6  0.9  559 ~  OE3MLC G3ZQQ 73                            
000000  -4  0.8 1124 ~  CQ HB9CUZ JN47                             
000000  -8  0.8  338 ~  JO1COV PE1OYB JO21                         
000000  -2  0.7 2692 ~  CQ OE8GMQ JN66                             
000000   3  0.8 1513 ~  JO1COV DL4SBF 73                           
000000   3  1.2 2279 ~  PY2DPM ON6UF RR73                          
000000  -8  0.1 1345 ~  CQ 4U1A JN88                               
000000  -6  0.6  955 ~  CQ IU8DMZ JN70                             
000000 -14  1.9  771 ~  JA1FWS OK2BV JN89                          
000000  -2  1.0 1564 ~  JI1TYA DH1NAS 73                           
000000  -1 -1.1 2378 ~  R1CBP SP9LKP RR73                          
000000 -13  0.1 1285 ~  MM0IMC 4U1A -06                            
000000   8  0.8  892 ~  SA5QED IQ5PJ 73                            
000000 -11  0.7 1615 ~  JO1COV PA0CAH JO21                         
000000 -12  0.8  947 ~  <...> E77VM R-11                           
000000  -4  0.9 1088 ~  CQ R7NO KN98         a1                    
000000  -9  0.8 1158 ~  CQ HA1BF JN86                              
000000  -5  1.0  773 ~  JA1FWS HA7CH JN97                          
000000  -5  1.9  719 ~  <...> SQ9JJR JO90                          
000000  -9  0.8 2104 ~  F1BHB SP4TXI 73                            
000000 -12  1.8 1450 ~  CQ RX3ASQ KO95                             
000000 -14  0.7 2051 ~  PD0CIF/PHOTO                               
000000  -6  0.9 2047 ~  9A9A OK1AWC JO70                           
<DecodeFinished>   0  30        0

real	0m1.182s
user	0m8.039s
sys	0m0.102s

References: